The Tapered Roller Bearing 46T-30213JR/46.5 has an inner diameter of 65 mm, an outer diameter of 120 mm and a thickness of 56 mm.
We also offer the following bearings:
Model | d(mm) | D(mm) | T(mm) | Weight(kg) |
46T30305DJR/29.5 | 25 | 62 | 40 | 0.592 |
46T30306DJR/31.5 | 30 | 72 | 45 | 0.872 |
46T30307DJR/35.5 | 35 | 80 | 51 | 1.2 |
46T30208JR/37.5 | 40 | 80 | 45 | 0.954 |
46T32208JR/43.5 | 40 | 80 | 55 | 1.19 |
46T30308DJR/39.5 | 40 | 90 | 56 | 1.67 |
46T30308JR/45.5 | 40 | 90 | 56 | 1.67 |
46T30209JR/37.5 | 45 | 85 | 47 | 1.1 |
46T32209JR-1/43.5 | 45 | 85 | 55 | 1.31 |
46T30309DJR/41.5 | 45 | 100 | 60 | 2.15 |
46T30309JR/49.5 | 45 | 100 | 60 | 2.2 |
46T30210JR/39.5 | 50 | 90 | 49 | 1.22 |
46T32210JR/43.5 | 50 | 90 | 55 | 1.39 |
46T30310JR/51.5 | 50 | 110 | 64 | 2.68 |
46T30310DJR/52.5 | 50 | 110 | 73 | 3.11 |
46T32310JR/71.5 | 50 | 110 | 90 | 3.95 |
46t30211jr/41.5 | 55 | 100 | 51 | 1.6 |
46T32211JR-1/48.5 | 55 | 100 | 60 | 1.87 |
46T30311DJR/49 | 55 | 120 | 70 | 3.54 |
46T30311JR/57 | 55 | 120 | 70 | 3.57 |
46T32311JR/76 | 55 | 120 | 97 | 4.98 |
46t30212jr/43.5 | 60 | 110 | 53 | 2.04 |
46T32212JR/54.5 | 60 | 110 | 66 | |
46T30312DJR/51 | 60 | 130 | 74 | 4.45 |
46T30312JR/59 | 60 | 130 | 74 | 4.46 |
46T32312JR/81 | 60 | 130 | 104 | 6.45 |
46t30213jr/46.5 | 65 | 120 | 56 | |
46T32213JR/61.5 | 65 | 120 | 73 | 3.4 |
46T30313DJR/53 | 65 | 140 | 79 | 5.3 |
46T30313JR/63 | 65 | 140 | 79 | 5.51 |
46T32313JR/84 | 65 | 140 | 108 | 7.71 |
46t30214jr/48.5 | 70 | 125 | 59 | |
46T32214JR/61.5 | 70 | 125 | 74 | 3.7 |
46T30314DJR/57 | 70 | 150 | 83 | 6.48 |
46T30314JR/67 | 70 | 150 | 83 | 6.65 |
46T32314JR/92 | 70 | 150 | 116 | 9.46 |
46215 | 75 | 115 | 30 | 0.994 |
46215A | 75 | 115 | 38 | 1.32 |
46t30215jr/51.5 | 75 | 130 | 62 | 3.12 |
46T32215JR/61.5 | 75 | 130 | 74 | 3.85 |
46T30315JR/69 | 75 | 160 | 87 | 7.8 |
46T32315JR/99 | 75 | 160 | 125 | 11.5 |
46216 | 80 | 125 | 34 | 1.38 |
46t30216jr/51.5 | 80 | 140 | 64 | 3.76 |
46T32216JR/63.5 | 80 | 140 | 78 | 4.71 |
46T30316JR/73 | 80 | 170 | 92 | 9.44 |
46T30217JR/57 | 85 | 150 | 70 | 4.79 |
46T32217JR/69 | 85 | 150 | 86 | 6.05 |
46T30317JR/77 | 85 | 180 | 98 | 11 |
46T32317JR/108 | 85 | 180 | 137 | 16 |
46218 | 90 | 140 | 37 | 1.89 |
46218A | 90 | 140 | 46 | 2.37 |
46T30218JR/61 | 90 | 160 | 74 | 5.85 |
46T32218JR/77 | 90 | 160 | 94 | 7.53 |
46T30318JR/81 | 90 | 190 | 102 | 13 |
46T32318JR/115 | 90 | 190 | 144 | 18.6 |
46T30219JR/63 | 95 | 170 | 78 | 7.01 |
46T32219JR/83 | 95 | 170 | 100 | 9.25 |
46T30319JR/85 | 95 | 200 | 108 | 14.8 |
46T32319JR/118 | 95 | 200 | 151 | 21.4 |
46220A | 100 | 150 | 46 | 2.53 |
46320 | 100 | 165 | 52 | 4.03 |
46320A | 100 | 165 | 65 | 4.97 |
46T30220JR/67 | 100 | 180 | 83 | 8.33 |
46T32220JR/87 | 100 | 180 | 107 | 11.1 |
46T30320JR/87 | 100 | 215 | 112 | 18.1 |
46T32320JR/127 | 100 | 215 | 162 | 27.2 |
46T30221JR/70 | 105 | 190 | 88 | 9.87 |
46T32221JR/95 | 105 | 190 | 115 | 13.5 |
46T30321JR/91 | 105 | 225 | 116 | 20.7 |
46T32321JR/133 | 105 | 225 | 170 | 30.9 |
46222 | 110 | 170 | 45 | 3.58 |
46322 | 110 | 180 | 56 | 5.13 |
46322A | 110 | 180 | 70 | 6.43 |
46T30222JR/74 | 110 | 200 | 92 | 11.6 |
46T32222JR/101 | 110 | 200 | 121 | 15.9 |
46T30322JR/93 | 110 | 240 | 118 | 23.8 |
46T32322JR/142 | 110 | 240 | 181 | 37.3 |
46224 | 120 | 180 | 46 | 3.81 |
46224A | 120 | 180 | 58 | 4.66 |
46324 | 120 | 200 | 62 | 7.28 |
46324A | 120 | 200 | 78 | 9.14 |
46324AS | 120 | 200 | 100 | 12 |
46T30224JR/78 | 120 | 215 | 97 | 13.9 |
46T32224JR/109 | 120 | 215 | 132 | 19.8 |
46T30324JR/101 | 120 | 260 | 128 | 30.6 |
46T32324JR/145 | 120 | 260 | 188 | 45.9 |
46226 | 130 | 200 | 52 | 5.57 |
46226A | 130 | 200 | 65 | 7.06 |
46326 | 130 | 210 | 64 | 7.81 |
46326A | 130 | 210 | 80 | 9.57 |
46T30226JR/78.5 | 130 | 230 | 98 | 15.7 |
46T32226JR/117.5 | 130 | 230 | 145 | 24.1 |
46T30326JR/107.5 | 130 | 280 | 137 | 38.1 |
46228 | 140 | 210 | 53 | 5.85 |
46228A | 140 | 210 | 66 | 7.18 |
46328 | 140 | 225 | 68 | 9.56 |
46328A | 140 | 225 | 85 | 11.8 |
46T30228JR/82.5 | 140 | 250 | 102 | 19.7 |
46T32228JR/125.5 | 140 | 250 | 153 | 30.2 |
46T30328JR/115.5 | 140 | 300 | 145 | 46.6 |
46230 | 150 | 225 | 56 | 7.09 |
46230A | 150 | 225 | 70 | 8.82 |
46330 | 150 | 250 | 80 | 14.6 |
46330A | 150 | 250 | 100 | 17.6 |
Packing & Delivery
Packing
1.SRG Packing
2.Customized Packing
3.Industrial Packing
Delivery
We usually send the goods by sea or by air, it depends on the weight and volume of your pakcage, such as UPS, Fedex, DHL, TNT, etc. If the buyer has a designated freight forwarder, we can also send the goods directly to them according to the buyer’s requirements.
There are no reviews yet.